Download 2024 Timetable here.
| Time | Event |
|---|---|
| 10.00am | Junior Castlemaine Gift heats (for boys and girls aged 5-13) |
| 10.45 | 70m Open |
| 11.15 | 800m Open - Sean Quilty Memorial |
| 11.35 | 120m Under 14 Mixed |
| 11.45 | 70m Open |
| 11.55 | Official Opening |
| 12.05 | 120m Masters |
| 12.30 | 120m Under 14 Mixed |
| 12.30 | 120m U/14 Presentation |
| 12.40 | 70m Open |
| 12.40 | 70m Presentations |
| 12.55 | Junior Girls |
| 1.00 | Junior Boys |
| 1.15 | 120m Womens Gift |
| 1.40 | 120m Masters |
| 1.40 | 120m Masters Final Presentation |
| 1.50 | 800m Open - Sean Quilty Memorial |
| 1.50 | 800m Open - Sean Quilty Memorial |
| 2.00 | 120m Under 18 Boys |
| 2.15 | 120m Under 18 Girls |
| 2.30 | 120m Womens Gift |
| 2.45 | 120m Mens Gift |
| 3.15 | 3200m Open |
| 3200m Presentation | |
| 3.30 | 120m Under 18 Boys |
| 3.35 | 120m Under 18 Girls |
| U/18 Boys and Girls Presentations | |
| 3.50 | 120m Womens Gift |
| Women's Gift Final Presentation | |
| 4.00 | 300m Masters - The Flying Scotsman |
| 4.30 | 120m Mens Gift |
| 4.45 | 400m Restricted |
| 4.55 | 400m Womens Classic |
| 5.10 | 400m Mens Classic |
| 5.35 | 1600m Masters 45+ |
| 1600m Masters 45+ Presentation | |
| 5.45 | 400m Restricted |
| 5.45 | 400m Restricted Presentation |
| 5.55 | 300m Masters - The Flying Scotsman |
| The Flying Scotsman Masters 300m Presentation | |
| 6.05 | 120m Invitational |
| 120 Invitational Presentation | |
| 6.15 | 120m Mens Gift |
| Men's 120m Gift Presentation | |
| 6.30 | Women's 400m Classic Final |
| Women's 400m Classic Presentation | |
| 6.40 | 400m Men's Final |